Lessons are presented in three groups, Core, Intermediate, and those meant specifically for oil control rooms personnel. Lesson length, number of slides, price for individual lessons, and price per package are listed below.
Lessons | Slides | Minutes | Price |
Core | |||
Midstream Fundamentals | 58 | 64 | $ 2,880 |
Pipeline and Facility Equipment and Components | 75 | 85 | $ 3,825 |
Facility Construction | 49 | 58 | $ 2,610 |
Pipeline Materials | 53 | 50 | $ 2,250 |
Pipeline Construction | 69 | 66 | $ 2,970 |
Central Control Room Operations | 71 | 65 | $ 2,925 |
Total | 375 | 388 | $ 17,460 |
Packaged Price | $ 14,841 | ||
Intermediate | |||
Scada and Controls | 35 | 35 | $ 1,575 |
Fundamentals of Teamwork | 62 | 72 | $ 3,240 |
Hydraulics and Hydraulic Tools | 86 | 96 | $ 4,320 |
Oil Pipeline Energy Management | 80 | 98 | $ 4,410 |
Total | 263 | 301 | $ 13,545 |
Packaged Price | $ 11,513 | ||
Control Room | |||
Abnormal Operations | 105 | 82 | $ 3,690 |
Advanced Operational Hydraulics | 86 | 52 | $ 2,340 |
Alarm Management | 27 | 35 | $ 1,575 |
Improving Operational Collaboration | 64 | 61 | $ 2,745 |
Introduction to Leak Detection | 56 | 58 | $ 2,610 |
373 | 325 | $ 12,960 | |
$ 11,016 | |||
All lessons purchased together | $ 35,000 |
Contact |
Or +1-281-467-3200